<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dow Jones Does What ???</title>
	<atom:link href="http://markettimingresearch.com/FactorSeasonals/2010/06/the-dow-jones-does-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://markettimingresearch.com/FactorSeasonals/2010/06/the-dow-jones-does-what/</link>
	<description>How to use Factor Seasonal Charts to Improve Your Trading and Investing</description>
	<lastBuildDate>Wed, 30 Jun 2010 12:34:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Secret Science of Price and Volume: Techniques for Spotting Market Trends, Hot Sectors, and the Best Stocks &#8211; Just another WordPress weblog</title>
		<link>http://markettimingresearch.com/FactorSeasonals/2010/06/the-dow-jones-does-what/comment-page-1/#comment-258</link>
		<dc:creator>The Secret Science of Price and Volume: Techniques for Spotting Market Trends, Hot Sectors, and the Best Stocks &#8211; Just another WordPress weblog</dc:creator>
		<pubDate>Mon, 28 Jun 2010 01:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://markettimingresearch.com/FactorSeasonals/?p=156#comment-258</guid>
		<description>[...] The Dow Jones Does What ??? at Market Timing Research [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dow Jones Does What ??? at Market Timing Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Kewish</title>
		<link>http://markettimingresearch.com/FactorSeasonals/2010/06/the-dow-jones-does-what/comment-page-1/#comment-257</link>
		<dc:creator>Cameron Kewish</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://markettimingresearch.com/FactorSeasonals/?p=156#comment-257</guid>
		<description>Its amazing to me how many ways you may go about investing your money. I&#039;ve found for me that best solution is both risky and low risk stocks. I normally put about 1/2 my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I discovered that software stock picks are the most reliable as they can automate a process that I cant do quickly enough. The fellows over at PrometheusFinancials.Com have a terrific system. You might want to check them out!</description>
		<content:encoded><![CDATA[<p>Its amazing to me how many ways you may go about investing your money. I&#8217;ve found for me that best solution is both risky and low risk stocks. I normally put about 1/2 my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I discovered that software stock picks are the most reliable as they can automate a process that I cant do quickly enough. The fellows over at PrometheusFinancials.Com have a terrific system. You might want to check them out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

